Recent results
Standings
American Major League Soccer
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 64 |
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 77 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 58 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 60 |
| 3 | St. Louis City SC | 34 | 15 | 9 | 10 | 54 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 58 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 52 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 55 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 51 |
| 5 | Charlotte FC | 34 | 15 | 9 | 10 | 54 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 47 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 50 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 46 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 47 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 46 |
| 8 | Orlando City | 34 | 13 | 7 | 14 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 45 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 46 |
| 10 | Minnesota United | 34 | 11 | 11 | 12 | 44 |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 42 |
Shop Los Angeles FC gear
Show your colors.
🛒Shop Shop Los Angeles FC gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Latest news
Türkiye Today8 hr ago
Messi wins second consecutive MLS Golden Boot
Goal.com8 hr ago
Seattle Sounders FC vs Los Angeles FC: TV channel, live stream and kick-off time
Yahoo Sports9 hr ago
Lionel Messi makes MLS history with back-to-back Golden Boot wins despite Decision Day blank
Latest news from Azerbaijan9 hr ago
Messi makes MLS history with back-to-back Golden Boot awards
The Sun NigeriaYesterday
Messi makes MLS history with back-to-back Golden Boot triumph
The Seattle TimesYesterday
Sounders clinch playoff spot on Decision Day; will host wild-card match
Seattle SportsYesterday
Sounders beat LAFC 2-1 to clinch playoff spot on Decision Day
FOX SportsYesterday
MacNaughton scores in stoppage time and St. Louis earns No. 3 seed in playoffs with 1-0 win
Team data from TheSportsDB. News headlines link to the original publishers.






